Carbohydrate Information for the Vegan Menu
This leaflet provides information for people with diabetes who adjust their insulin to match their carbohydrate intake. This information provided the amount carbohydrate in the meals, snacks and drinks provided during their hospital stay.
If you would like additional information about the information provided, please speak to one of the diabetes dietitians. They will be more than happy to help.
Breakfast items
Food Item | Carbohydrate Per Portion (grams) |
Porridge with Soya Milk | 16 |
Weetabix | 13 |
Weetabix with Soya Milk | 14 |
Drinks
Drink | Carbohydrate Per Portion (grams) |
Soya Milk | 0 |
Apple Juice | 18 |
Orange Juice | 8 |
Sandwiches and salads
Sandwich/Salad | Carbohydrate Per Portion (grams) |
Vegan Cheese Salad | 4 |
Vegan Ploughman’s Sandwich | 62 |
Vegan Bacon, Lettuce and Tomato Sandwich | 44 |
Sandwich supplier: Tiffin Sandwiches
Main meals
Main | Carbohydrate Per Portion (grams) |
Country Vegetable Pie | 22 |
Leek and Mushroom Pie | 42 |
Mushroom Stroganoff | 5 |
Sweet Potato, Spinach and Chickpea Curry | 28 |
Stuffed Peppers | 37 |
Vegetable and Bean Curry | 22 |
Mushroom Curry | 8 |
Vegan Courgette Provençale | 11 |
Vegetarian Goulash with Butter Beans/Mixed Beans | 35 |
Nut Roast | 25 |
Meatless Buffalo Wings | 12 |
Meatless Chicken and Mushroom Pie | 50 |
Pie supplier: Pukka
Jacket potatoes
Jacket Potato (JP) | Carbohydrate Per Portion (grams) |
JP | 40 |
JP with Baked Beans | 55 |
JP with Vegan Cheese | 40 |
JP with Vegan Cheese and Baked Beans | 55 |
Sides
Side | Carbohydrate Per Portion (grams) |
Baton Carrots | 5 |
Boiled Potatoes | 21 |
Broccoli | 3 |
Boiled Rice | 40 |
Vegan Creamed Potatoes | 10 |
Side Salad | 2 |
Green Beans | 3 |
Medley of Vegetables | 5 |
Cauliflower | 5 |
Peas | 8 |
Carrot and Swede Mash | 4 |
Cabbage | 2 |
Baby Carrots | 5 |
Sweetcorn | 5 |
Mashed Swede | 5 |
Roast Potatoes | 20 |
Baked Beans | 15 |
Roasted Root Vegetables | 9 |
Please note: Although vegetables have carbohydrates in, you will not need to count these.
Desserts
Dessert | Carbohydrate (grams) |
Soya Yoghurt | 18 |
Fruit in Juice | 10 |
Banana | 21 |
Apple | 12 |
Vegan Chocolate Fudge Cake | 53 |
Vegan Salted Caramel Cake | 95 |
Vegan GF Blackcurrant Crumble Slice | 39 |
Soya Custard | 21 |
Vegan Orange Jelly | 0 |
Vegan Strawberry Jelly | 0 |
Contact numbers
We hope that you have found this information useful. This information was created July 2024 and is accurate at the time of printing.
If you have any questions or are worried about anything, please speak to the diabetes dietitians on 01305 255211.
About this leaflet
Authors: Dietitians Nicola Crockford and Gayle Adams, Dietetic Assistant Lauren Hare and Nutrition Student Isabel Lafford
Written: March 2025
Approved: May 2025
Review date: May 2028
Edition: v1
If you have feedback regarding the accuracy of the information contained in this leaflet, or if you would like a list of references used to develop this leaflet, please email patientinformation.leaflets@dchft.nhs.uk
Print leaflet