Carbohydrate Information for the Finger Food Menu
This leaflet provides information for people with diabetes who adjust their insulin to match their carbohydrate intake. This information provided the amount carbohydrate in the meals, snacks and drinks provided during their hospital stay.
If you would like additional information about the information provided, please speak to one of the diabetes dietitians. They will be more than happy to help.
Meat, fish and alternative
| Food item | Carbohydrate Per Portion (grams) |
| Chicken Breast Pieces | 0 |
| Breaded Chicken Goujons x3 | 22 |
| Mini Sausages x4 | 4 |
| Fish Fingers x3 | 15 |
| Sausage Roll | 21 |
| Pepperoni Pizza | 51 |
| Vegetarian Quiche | 22 |
| Tomato and Cheese Pizza | 24 |
| Cheese and Biscuits | 11 |
| Hard Boiled Egg Quarters | 0 |
| Vegan Sausage Roll | 24 |
Finger sandwiches
| Sandwich | Carbohydrate Per Portion (grams) | |
| White | Wholemeal/Malted | |
| Cheese | 39 | 42 |
| Chicken Mayonnaise | 40 | 43 |
| Egg Mayonnaise | 40 | 43 |
| Ham | 43 | 40 |
| Tuna Mayonnaise | 40 | 43 |
| Finger Roll and Butter | 17 | |
Sandwich supplier: Tiffin Sandwiches
Potatoes and vegetables
| Food Item | Carbohydrate Per Portion (grams) |
| Potato Croquettes x3 | 36 |
| Baby Potatoes x4 | 21 |
| Potato Wedges | 58 |
| Chips | 55 |
| Plain Crisps | 9 |
| Cucumber Sticks | 1 |
| Red Pepper Sticks | 2 |
| Carrot Sticks | 8 |
| Cauliflower Florets | 5 |
| Sauteed Mushrooms | 0 |
Please note: Although vegetables have carbohydrates in, you will not need to count these.
Desserts
| Dessert | Carbohydrate Per Portion (grams) |
| Chocolate Muffin | 28 |
| Vanilla Ice Cream | 16 |
| Flapjack (Original) | 52 |
| Raspberry Flapjack | 55 |
| Cookie Butter Flapjack | 50 |
| Fruit Flapjack | 53 |
| Blackcurrant Crumble | 39 |
| Sultanas | 25 |
| Mandarin Segments | 8 |
| Peach Slices | 8 |
| Apple | 14 |
| Banana | 34 |
Drinks
| Drink | Carbohydrate Per Portion (grams) |
| Orange Juice | 9 |
| Pineapple Juice | 21 |
Contact numbers
We hope that you have found this information useful. This information was created July 2024 and is accurate at the time of printing.
If you have any questions or are worried about anything, please speak to the diabetes dietitians on 01305 255211.
About this leaflet
Authors: Dietitians Nicola Crockford and Gayle Adams, Dietetic Assistant Lauren Hare and Nutrition Student Isabel Lafford
Written: March 2025
Approved: May 2025
Review date: May 2028
Edition: v1
If you have feedback regarding the accuracy of the information contained in this leaflet, or if you would like a list of references used to develop this leaflet, please email patientinformation.leaflets@dchft.nhs.uk
Print leaflet